Hantek HDP1160V4S DC Power Supply Four-Digit Display Versatile USB Charging Over Protection Safety Features 0~160V/0~8A Output Perfect for Electronics Testing and Repairing
Zabezpečená platba

Dárek Zdarma
Vítejte v Roymall, vaší profesionální obchodní stránce pro prémiové dárky. Velmi si vážíme vaší podpory a jako poděkování nabízíme dárek zdarma s každým nákupem. Připraveni prozkoumat naši sbírku? Prohlédněte si náš výběr, uskutečněte objednávku a těšte se na dárek zdarma s vaším nákupem.Dopravní Podmínky
Objednávky zpracováváme do 2 dnů. Objednávky vložené o víkendu nebo svátcích budou zpracovány následující pracovní den.Standardní doba dodání je 5-7 pracovních dnů.Doba dodání se může lišit v závislosti na destinaci.1. Reklamační Podmínky
Přijímáme pouze vrácení zboží zakoupeného přímo z roymall.com. Dárky zdarma nelze vrátit. Vrácené zboží musí být nepoužité a v původním obalu.Vrácení zpracujeme do 3-5 pracovních dnů po obdržení.Personalizované předměty nelze vrátit.Kontaktujte nás: service@roymall.com nebo Whatsapp: +86193598494712.Podmínky Vrácení Peněz
Obdržíte plnou náhradu po obdržení a kontrole vráceného zboží. Náklady na dopravu nejsou vratné.Kontaktujte nás: service@roymall.com nebo Whatsapp: +8619359849471letter-spacing:0.0000pt;font-size:10.5000pt;mso-font-kerning:0.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Comprehensive Display] This product features a four-digit display that shows voltage and current with precision up to 10mV/1mA, making it accurate and easy to read.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Versatile Charging and Storage Functions] Hantek HDP1160V4S power supply comes equipped with a standard USB quick charging function, supporting a variety of quick charging protocols. Plus, it has 10 groups of data storage/retrieval functions.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Highly Safe] Offering over voltage, over current, overload, overheating, short circuit protection functions to ensure the safety of your devices. The On/Off output control, one-key panel lock function also prevents misoperation.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[High Performance] This power supply guarantees 0~160V/0~8A output and features constant voltage (CV)/ constant current (CC) mode automatic switch. It employs two-stage adjustment topology, thereby leaving no impact on the load when the power is turned on.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[User-friendly Design] It is built with a low noise temperature control fan, making it quiet and durable. The thin design makes it easy to carry.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: Hantekmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: HDP1160V4Smso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display: Four-digitmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution: up to 10mV/1mAmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output: 0~160V/0~8Amso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging Protocols: Standard USB quick charging, supports multiple quick charging protocolsmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Safety Functions: Over voltage, over current, overload, overheating, short circuit protectionmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Topology: Two-stage adjustmentmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Design: Thin, easy-to-carry, quiet operationmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Optional Plug Type: EU/US/AUmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.01% + 5mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Setting resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Read back resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ripple | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">15mVrmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overvoltage protection(OVP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 176V u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum voltage | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">162Vu00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Current font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Load regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;color:rgb(85,85,85); | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mArmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overcurrent protection (OCP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 4.4A u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum current | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">4.1A u00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Quick chargefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output voltage rangefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">5V ~ 12Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Maximum 18 Wfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Supported quick charging protocolfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">DCP, QC2.0/QC3.0, Huawei Quick Charge Protocol FCP,AFCfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
General featuresfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;"> Remote interface font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">RS232 (Female connector)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Baud rate: 2400font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Data bit: 8font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Stop bit: 1font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">None Parity checkfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">AC inputfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">115 Vac u00b1 10%, 230 Vac u00b1 10%, 50/60Hzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Working conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -10 u00b0 C to 40 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Storage conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -20 u00b0 C to 60 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Coolingfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | Koupit přes Paypal
Tools, Industrial & Scientific Ranking
|